
OBSERVATORIO COVID COMFAMILIAR DE NARIÑO
Descargue los Documentos aquí:
25 DE JUNIO 2020
Descarga | Archivo |
Documento - RESULTADO TOTAL PRUEBAS | ![]() |
Documento - RESULTADO TOTAL USUARIOS | ![]() |
Documento - INFORME POR MUNICIPIOS | ![]() |
Documento - INFORME CASOS POSITIVOS POR MUNICIPIOS | ![]() |
3 DE JULIO 2020
Descarga | Archivo |
Documento - RESULTADO TOTAL PRUEBAS | ![]() |
Documento - RESULTADO TOTAL USUARIOS | ![]() |
Documento - INFORME POR MUNICIPIOS | ![]() |
Documento - INFORME CASOS POSITIVOS POR MUNICIPIOS | ![]() |
10 DE JULIO 2020
Descarga | Archivo |
Documento - RESULTADO TOTAL PRUEBAS | ![]() |
Documento - RESULTADO TOTAL USUARIOS | ![]() |
Documento - INFORME POR MUNICIPIOS | ![]() |
Documento - INFORME CASOS POSITIVOS POR MUNICIPIOS | ![]() |
17 DE JULIO 2020
Descarga | Archivo |
Documento - RESULTADO TOTAL PRUEBAS | ![]() |
Documento - RESULTADO TOTAL USUARIOS | ![]() |
Documento - INFORME POR MUNICIPIOS | ![]() |
Documento - INFORME CASOS POSITIVOS POR MUNICIPIOS | ![]() |
4 DE SEPTIEMBRE 2020
Descarga | Archivo |
Documento - RESULTADO TOTAL PRUEBAS | ![]() |
Documento - RESULTADO TOTAL USUARIOS | ![]() |
Documento - INFORME POR MUNICIPIOS | ![]() |
Documento - INFORME CASOS POSITIVOS POR MUNICIPIOS | ![]() |
18 DE SEPTIEMBRE 2020
Descarga | Archivo |
Documento - RESULTADO TOTAL PRUEBAS | ![]() |
Documento - RESULTADO TOTAL USUARIOS | ![]() |
Documento - INFORME POR MUNICIPIOS | ![]() |
Documento - INFORME CASOS POSITIVOS POR MUNICIPIOS | ![]() |
25 DE SEPTIEMBRE 2020
Descarga | Archivo |
Documento - RESULTADO TOTAL PRUEBAS | ![]() |
Documento - RESULTADO TOTAL USUARIOS | ![]() |
Documento - INFORME POR MUNICIPIOS | ![]() |
Documento - INFORME CASOS POSITIVOS POR MUNICIPIOS | ![]() |